No MacKinnon at the World Juniors
November 28th, 2011
Nathan MacKinnon will have to wait another year to don the team Canada jersey at the World Junior Hockey Championships.
Hockey Canada announced their 41-man roster Monday afternoon for the selection camp that kicks off December 10 in Calgary. Eight QMJHL players received invites to the Christmas tournament and the 16-year-old rookie phenom was not on the list.
The Saint John Sea Dogs have three players with Nathan Beaulieu, Jonathan Huberdeau and Zack Phillips. Moncton’s Brandon Gormley also received an invite.
The Mooseheads may still be represented in the tournament. Martin Frk is expected to return to the lineup soon from a concussion, he’s already been asked by the Czech Republic to suit up.
| Player | S/C | Ht. | Wt. | Birthdate | Hometown/Country | Team/Organization | NHL Draft |
|---|---|---|---|---|---|---|---|
Goaltenders |
|||||||
| Tyler Bunz | L | 6’1 | 206 | 02/11/1992 | St. Albert, Alta. | Medicine Hat (WHL) | EDM ’10 (5, 121) |
| Louis Domingue | R | 6’2.5 | 204 | 03/06/1992 | Mont St-Hilaire, Que. | Quebec (QMJHL) | PHX ’10 (5, 138) |
| Mark Visentin * | L | 6’1.5 | 194 | 08/07/1992 | Waterdown, Ont. | Niagara (OHL) | PHX ’10 (1, 27) |
| Scott Wedgewood | L | 6’0.5 | 194 | 08/14/1992 | Brampton, Ont. | Plymouth (OHL) | NJ ’10 (3, 84 |
Defense |
|||||||
| Nathan Beaulieu | L | 6’1.5 | 189 | 12/05/1992 | Strathroy, Ont. | Saint John (QMJHL) | MTL ’11 (1, 17) |
| Cody Ceci | R | 6’1.5 | 210 | 12/21/1993 | Ottawa, Ont. | Ottawa (OHL) | 2012 Dft. |
| Mathew Dumba | R | 6’0 | 172 | 07/25/1994 | Calgary, Alta. | Red Deer (WHL) | 2012 Dft |
| Jérome Gauthier-Leduc | R | 6’0.5 | 186 | 07/30/1992 | Quebec City, Que. | Rimouski (QMJHL) | BUF ’10 (3, 68) |
| Brandon Gormley | L | 6’1.5 | 196 | 02/18/1992 | Murray River, P.E.I. | Moncton (QMJHL) | PHX ’10 (1, 13) |
| Dougie Hamilton | R | 6’4 | 192 | 06/17/1993 | St. Catharines, Ont. | Niagara (OHL) | BOS ’11 (1, 9) |
| Scott Harrington | L | 6’2.5 | 200 | 03/10/1993 | Kingston, Ont. | London (OHL) | PIT ’11 (2, 54) |
| Brenden Kichton | R | 5’11 | 185 | 06/18/1992 | Spruce Grove, Alta. | Spokane (WHL) | NYI ’11 (5, 127) |
| Joe Morrow | L | 6’0 | 198 | 12/09/1992 | Sherwood Park, Alta. | Portland (WHL) | PIT ’11 (1, 23) |
| Ryan Murphy | R | 5’10.5 | 176 | 03/31/1993 | Aurora, Ont. | Kitchener (OHL) | CAR ’11 (1, 12) |
| Ryan Murray | L | 6’0 | 201 | 09/27/1993 | White City, Sask. | Everett (WHL) | 2012 Dft. |
| Jamie Oleksiak | L | 6’6.5 | 244 | 12/21/1992 | Toronto, Ont. | Saginaw (OHL) | DAL ’11 (1, 14) |
| Alex Petrovic | R | 6’3.5 | 202 | 03/03/1992 | Edmonton, Alta. | Red Deer (WHL) | FLA ’10 (2, 36) |
| Mark Pysyk | R | 6’1.5 | 187 | 01/11/1992 | Sherwood Park, Alta. | Edmonton (WHL) | BUF ’10 (1, 23) |
Forwards |
|||||||
| Michaël Bournival | L | 5’11 | 191 | 05/31/1992 | Shawinigan-Sud, Que. | Shawinigan (QMJHL) | MTL/COL ’10 (3, 71) |
| Brett Bulmer | L | 6’3 | 193 | 04/26/1992 | Prince George, B.C. | Kelowna (WHL) | MIN ’10 (2, 39) |
| Phillip Danault | L | 5’11.5 | 189 | 02/24/1993 | Victoriaville, Que. | Victoriaville (QMJHL) | CHI ’11 (1, 26) |
| Phillip Di Guiseppe | L | 6’1 | 200 | 10/09/1993 | Maple, Ont. | University of Wisconsin (CCHA) | 2012 Dft. |
| Michael Ferland | L | 6′.5 | 210 | 10/09/1993 | Swan River, Man. | Brandon (WHL) | CGY ’10 (5, 133) |
| Brendan Gallagher | R | 5’8 | 178 | 06/05/1992 | Tsawwassen, B.C. | Vancouver (WHL) | MTL ’10 (5, 147) |
| Freddie Hamilton | R | 6’0.5 | 191 | 01/01/1992 | St. Catharines, Ont. | Niagara (OHL) | SJ ’10 (5, 129) |
| Quinton Howden * | L | 6’1.5 | 187 | 01/21/1992 | Oak Bank, Man. | Moose Jaw (WHL) | FLA ’10 (1, 25) |
| Jonathan Huberdeau | L | 6’1 | 176 | 06/04/1993 | Prévost, Que. | Saint John (QMJHL) | FLA ’11 (1, 3) |
| Boone Jenner | L | 6’1 | 205 | 06/15/1993 | Dorchester, Ont. | Oshawa (OHL) | CBJ ’11 (2, 37) |
| Mark McNeill | R | 6’1.5 | 211 | 02/22/1993 | Edmonton, Alta. | Prince Albert (WHL) | CHI ’11 (1, 18) |
| Tanner Pearson | L | 6’0 | 198 | 08/10/1992 | Kitchener, Ont. | Barrie (OHL) | 2012 Dft. |
| Zack Phillips | R | 6’1 | 178 | 10/28/1992 | Fredericton, N.B. | Saint John (QMJHL) | MIN ’11 (1, 28) |
| Ty Rattie | R | 5’11 | 169 | 02/05/1993 | Airdrie, Alta. | Portland (WHL) | STL ’11 (2, 32) |
| Max Reinhart | L | 6′.5 | 180 | 02/04/1992 | West Vancouver, B.C. | Kootenay (WHL) | CGY ’10 (3, 64) |
| Brad Ross | L | 5’11 | 174 | 05/28/1992 | Lethbridge, Alta. | Portland (WHL) | TOR ’10 (2, 43) |
| Mark Scheifele | R | 6’1.5 | 192 | 03/15/1993 | Kitchener, Ont. | Barrie (OHL) | WPG ’11 (1, 7) |
| Jaden Schwartz * | L | 5’9.5 | 190 | 06/25/1992 | Wilcox, Sask. | Colorado College (WCHA) | STL ’10 (1, 14) |
| Ryan Spooner | L | 5’10 | 181 | 01/30/1992 | Kanata, Ont. | Kingston (OHL) | BOS ’10 (2, 45) |
| Mark Stone | R | 6’2.5 | 206 | 05/13/1992 | Winnipeg, Man. | Brandon (WHL) | OTT ’10 (6, 178) |
| Ryan Strome | R | 6’0 | 183 | 07/11/1993 | Mississauga, Ont. | Niagara (OHL) | NYI ’11 (1, 5) |
| Christian Thomas | R | 5’8.5 | 170 | 05/26/1992 | Toronto, Ont. | Oshawa (OHL) | NYR ’10 (2, 40) |
| Tyler Toffoli | R | 5’11.5 | 188 | 04/24/1992 | Scarborough, Ont. | Ottawa (OHL) | LA ’10 (2, 47) |
Add New Comment