<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mike Rogers Blog</title>
	<atom:link href="http://blog.rogersbroadcasting.com/mikerogers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rogersbroadcasting.com/mikerogers</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 16:22:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>FLAMES FINALLY IN PLAYOFF SPOT</title>
		<link>http://blog.rogersbroadcasting.com/mikerogers/2012/02/21/flames-finally-in-playoff-spot/</link>
		<comments>http://blog.rogersbroadcasting.com/mikerogers/2012/02/21/flames-finally-in-playoff-spot/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:22:48 +0000</pubDate>
		<dc:creator>Mike Rogers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rogersbroadcasting.com/mikerogers/?p=342</guid>
		<description><![CDATA[It has taken awhile, but the Flames are finally in the eighth and final playoff spot. So, what does it mean? You would think with 23 games remaining in the schedule, it does not mean very much. But I take a different approach. With the rash of injuries the Flames have suffered this year, and the inconsistancy in [...]]]></description>
			<content:encoded><![CDATA[<p>It has taken awhile, but the Flames are finally in the eighth and final playoff spot. So, what does it mean? You would think with 23 games remaining in the schedule, it does not mean very much. But I take a different approach. With the rash of injuries the Flames have suffered this year, and the inconsistancy in their play for the first 45 games, it is amazing this team is where it is at. First of all you have to give the coaching staff a lot of the credit. Brent and his coaches have been able to get the most out of the team and for the first time since Sutter took over, the Flames are playing as a team. Secondly, the leadership group has done a terrific job both on and off the ice. Their committment to team defense has been a key and they have been a positive influence in the dressing room. Third, and definitely not least, is the &#8220;all-world&#8221; goaltending of Mikka Kiprusoff. I don&#8217;t know where the Flames would be without him, but I know one thing for sure, they would not be in a playoff spot. Over the last month he has saved and stolen several games for the Flames and has done it without much fanfare. It is about time that people throughout the NHL recognize that Kipper is one of the elite goaltenders in the league and should be considered for the Hart Trophy as the most valuable player if the Flames are in the playoffs come April 7th.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rogersbroadcasting.com/mikerogers/2012/02/21/flames-finally-in-playoff-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLAMES LOSE GLENCROSS TO INJURY</title>
		<link>http://blog.rogersbroadcasting.com/mikerogers/2012/01/19/flames-lose-glencross-to-injury/</link>
		<comments>http://blog.rogersbroadcasting.com/mikerogers/2012/01/19/flames-lose-glencross-to-injury/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:24:30 +0000</pubDate>
		<dc:creator>Mike Rogers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rogersbroadcasting.com/mikerogers/?p=339</guid>
		<description><![CDATA[Just when you think the Flames are getting healthier with the return of Matt Stajan and Scott Hannan and Brendan Morrison getting closer, they lose their top goal scorer to what the Flames are calling a lower body injury. After seeing the hit a couple if times, it seems that Curtis Glencross suffered a knee injury and could [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you think the Flames are getting healthier with the return of Matt Stajan and Scott Hannan and Brendan Morrison getting closer, they lose their top goal scorer to what the Flames are calling a lower body injury. After seeing the hit a couple if times, it seems that Curtis Glencross suffered a knee injury and could be out longer than short term. Glencross has been one of the Flames best skaters all year and his absense will definitely will be missed. As I mentioned, he leads the team with 18 goals, but also is their best penalty killer and plays in all situations. On the good news front, Alex Tanguay has begun to skate but their is no timetable on his return. Tonight the Flames meet the high flying Los Angeles Kings. Under Darryl Sutter, the Kings have gone 8-1-5 and now find themselves comfortably in a playoff spot. If the Flames can bring the same game they played against the San Jose Sharks, they have a chance to hand the Kings their second regulation loss under Darryl.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rogersbroadcasting.com/mikerogers/2012/01/19/flames-lose-glencross-to-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOUGH SCHEDULE AHEAD</title>
		<link>http://blog.rogersbroadcasting.com/mikerogers/2012/01/17/tough-schedule-ahead/</link>
		<comments>http://blog.rogersbroadcasting.com/mikerogers/2012/01/17/tough-schedule-ahead/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:25:10 +0000</pubDate>
		<dc:creator>Mike Rogers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rogersbroadcasting.com/mikerogers/?p=337</guid>
		<description><![CDATA[The Flames play 6 of their next 9 games on the road, with 8 of those 9 games as tough as they come. On this first three road games, they play San Jose,L.A. and Edmonton. After the trip they return home to face San Jose,Detroit and Chicago. After that, they play Anaheim,San Jose,and Phoenix. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Flames play 6 of their next 9 games on the road, with 8 of those 9 games as tough as they come. On this first three road games, they play San Jose,L.A. and Edmonton. After the trip they return home to face San Jose,Detroit and Chicago. After that, they play Anaheim,San Jose,and Phoenix. The Flames have been able to dominate the Oilers, but other that that they have struggled against the other teams. What makes this stretch even tougher is that the Flames have a road record of 8-14-3 and must be around the .500 mark if this team is to get into the playoffs. Tonight the Flames meet the Sharks and San Jose is playing well, as usual, going 10-2-1 in their last 13 games. On a side note, management and the scouting staff are here in California to go over where this team is at and where they are headed. It would be great to be a fly on the wall to hear what is being said, but one thing I know for sure, this is not a holiday in the sun, Jay Feaster is going to make sure that when these meetings conclude, the team will know exctly which direction they will take in making this team as competitve as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rogersbroadcasting.com/mikerogers/2012/01/17/tough-schedule-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IS CAMMALLERI THE ANSWER?</title>
		<link>http://blog.rogersbroadcasting.com/mikerogers/2012/01/14/is-cammalleri-the-answer/</link>
		<comments>http://blog.rogersbroadcasting.com/mikerogers/2012/01/14/is-cammalleri-the-answer/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:57:26 +0000</pubDate>
		<dc:creator>Mike Rogers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rogersbroadcasting.com/mikerogers/?p=335</guid>
		<description><![CDATA[Jay Feaster pulled off a trade that he believes will help push the Flames into the playoffs. A good trade, but is it a difference maker? Fans and media alike remember how good Cammalleri was for the Flames when he scored 39 goals and 43 assists for 82 points. But the one thing that should be [...]]]></description>
			<content:encoded><![CDATA[<p>Jay Feaster pulled off a trade that he believes will help push the Flames into the playoffs. A good trade, but is it a difference maker? Fans and media alike remember how good Cammalleri was for the Flames when he scored 39 goals and 43 assists for 82 points. But the one thing that should be pointed out is that was the 08-09 season. Since then his goal totals have dropped dramatically. The next year in 65 games he scored 26 goals, the year after, 19 goals in 67 games, and this year he has 9 goals in 37 games. Some will argue that he has had injury problems, but for some players their game drops off sooner than they anticipated. I am not comparing myself to Cammalleri, but for smaller players I believe it is harder to bounce back and get to where you were 2-3 years ago. I went through it, and when goal and point totals start to drop off, you begin to question yourself. Cammalleri keeps himself in tremendous shape and I think he is as mentally tough as any player in the NHL, but you still have to wonder if he can rekindle the magic he had here the last go around. Everyone in Calgary including management, coaches, players and fans hope that it does happen, but what happened once before, does not always guarantee it will happen again.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rogersbroadcasting.com/mikerogers/2012/01/14/is-cammalleri-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST OF 20 AGAINST PACIFIC DIVISION</title>
		<link>http://blog.rogersbroadcasting.com/mikerogers/2012/01/12/first-of-20-against-pacific-division/</link>
		<comments>http://blog.rogersbroadcasting.com/mikerogers/2012/01/12/first-of-20-against-pacific-division/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:50:22 +0000</pubDate>
		<dc:creator>Mike Rogers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rogersbroadcasting.com/mikerogers/?p=333</guid>
		<description><![CDATA[Tonight the Flames face the Anaheim Ducks in the first of twenty games against the Pacific Division. In that division, the Flames are fighting for a playoff spot against three of those teams, Los Angeles, Dallas and Phoenix. I believe that San Jose will win the Pacific and Anaheim is too far back(as of today they [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight the Flames face the Anaheim Ducks in the first of twenty games against the Pacific Division. In that division, the Flames are fighting for a playoff spot against three of those teams, Los Angeles, Dallas and Phoenix. I believe that San Jose will win the Pacific and Anaheim is too far back(as of today they are 17 points out of a playoff spot) to make a run. Let&#8217;s take a look at how the Flames faired against the Pacific Division last year. Anaheim 0-1-2(2 points), Dallas 4-0(8 points), L.A. 1-1-2(4 points), Phoenix 0-4-0(0 points), San Jose 1-2-1(3 points). Out of a possible 40 points, the Flames registered 17. If the magic number to get into the playoffs this year is 96, the Flames must achieve 51 points in their remaining 38 games. So if they do what they did last year versus the Pacific Division, the Flames must go 17-1-0 against all other teams to make the playoffs. I&#8217;m no rocket scientist, but the Flames playoff hopes hinge on dominating the Pacific Division down the stretch, which is no easy task.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rogersbroadcasting.com/mikerogers/2012/01/12/first-of-20-against-pacific-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLAMES TOP &#8220;D&#8221; PAIRING MUST PICK UP THEIR GAME</title>
		<link>http://blog.rogersbroadcasting.com/mikerogers/2012/01/07/flames-top-d-pairing-must-pick-up-their-game/</link>
		<comments>http://blog.rogersbroadcasting.com/mikerogers/2012/01/07/flames-top-d-pairing-must-pick-up-their-game/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:51:01 +0000</pubDate>
		<dc:creator>Mike Rogers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rogersbroadcasting.com/mikerogers/?p=330</guid>
		<description><![CDATA[With the injuries to the backend, the Flames top pairing of Jay Bouwmeester and Chris Butler are counted upon to be the glue that holds the defencemen together. It is their responsibility to play aginst the other teams top lines and and to shut that line down as much as possible. On this road trip [...]]]></description>
			<content:encoded><![CDATA[<p>With the injuries to the backend, the Flames top pairing of Jay Bouwmeester and Chris Butler are counted upon to be the glue that holds the defencemen together. It is their responsibility to play aginst the other teams top lines and and to shut that line down as much as possible. On this road trip it did not happen, In the six games after the Christmas break, this pairing was a combined minus 21(Bouwmeester -13 and Butler -8) and contributed 2 points(Butler-1 goal, Bouwmeester- 1 assisit). If the Flames are to get back into the playoff hunt, these two must elevate their game and be better at both ends of the rink. Looking back at these last six games, I thought T.J. Brodie was head and shoulders above everyone else on the Flames as their top player. How do you explain a player being even in a 9-0 loss and playing over 25 minutes? It is because he played insipred hockey and did not quit until the final buzzer. One last thing. Is tonight the night for Jerome to get his 500th career goal? I hope it is because they need him to get back to scoring, but more importantly, it would be great to see him score it in front of the home fans who have cheered ans supported Iginla since he arrived here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rogersbroadcasting.com/mikerogers/2012/01/07/flames-top-d-pairing-must-pick-up-their-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INJURIES TAKING THERE TOLL</title>
		<link>http://blog.rogersbroadcasting.com/mikerogers/2012/01/03/injuries-taking-there-toll/</link>
		<comments>http://blog.rogersbroadcasting.com/mikerogers/2012/01/03/injuries-taking-there-toll/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:45:00 +0000</pubDate>
		<dc:creator>Mike Rogers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rogersbroadcasting.com/mikerogers/?p=326</guid>
		<description><![CDATA[Since the Christmas break, the Flames are 1-2-1 and are playing uninspired hockey. The biggest reason may be is that the injuries the team has suffered may be affecting the players. The list of walking wounded reads as follows: Matt Stajan, Alex Tanguay, Mark Giordano, Derek Smith, David Moss, Henrik Karlsson, and Brett Carson. The [...]]]></description>
			<content:encoded><![CDATA[<p>Since the Christmas break, the Flames are 1-2-1 and are playing uninspired hockey. The biggest reason may be is that the injuries the team has suffered may be affecting the players. The list of walking wounded reads as follows: Matt Stajan, Alex Tanguay, Mark Giordano, Derek Smith, David Moss, Henrik Karlsson, and Brett Carson. The two &#8220;D-men&#8221; mentioned, Smith and Giordano are arguably the Flames best two defencemen, and you may be able to get by with one of those players injured, but tough to get by with both out of the lineup. Stajan had become a servicable fourth line center, and Alex Tanguay creativity on the offense is missing. Moss&#8217; versatility is much needed and if healthy could give that big body presence at the center ice position. The Flames wil not use the injuries as an excuse, but for a team that is not all that deep when healthy, you have to believe that the injuries are a big reason we are starting to see the Flames slide in the standings.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rogersbroadcasting.com/mikerogers/2012/01/03/injuries-taking-there-toll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;D&#8221; MUST GET INVOLVED IN OFFENSE</title>
		<link>http://blog.rogersbroadcasting.com/mikerogers/2012/01/01/d-must-get-involved-in-offense/</link>
		<comments>http://blog.rogersbroadcasting.com/mikerogers/2012/01/01/d-must-get-involved-in-offense/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:30:33 +0000</pubDate>
		<dc:creator>Mike Rogers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rogersbroadcasting.com/mikerogers/?p=324</guid>
		<description><![CDATA[The Flames rank 25th in goals for and rely on a handful of players to do the bulk of the scoring. Some players do not have the touch to score goals so you can&#8217;t expect them to supply a lot of offense, so if your forwards fall into that category, then the defencemen must help in that [...]]]></description>
			<content:encoded><![CDATA[<p>The Flames rank 25th in goals for and rely on a handful of players to do the bulk of the scoring. Some players do not have the touch to score goals so you can&#8217;t expect them to supply a lot of offense, so if your forwards fall into that category, then the defencemen must help in that area. Jay Boumeester leads the Flames &#8220;D-men&#8221; with 14 points which ranks 55th amongst defencemen in the NHL. Mark Giordano may have had more points but an injury has curtailed his season. The six defencemen dressed for tonights game have a combined 4 goals on the year which is just not good enough. Talking with Brent Sutter this morning, he stated that he does need more offense from his group, but also stated you can&#8217;t expect Hannan and Sarich to score very much. Bouwmeester has been the biggest disappointment with only 1 goal on the year and seems very tentative with the puck. With his great skating ability, there should be games when he is like a fourth forward out there, but is reluctant to do so. There are many people out there that believe the coaching staff does not allow the defencemen to get involved in the offence but nothing is further from the truth. All the &#8220;D&#8221; have the green light to join the rush as long as it is prudent to do so. Let&#8217;s hope it starts tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rogersbroadcasting.com/mikerogers/2012/01/01/d-must-get-involved-in-offense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP PLAYERS MUST BE SHUT DOWN</title>
		<link>http://blog.rogersbroadcasting.com/mikerogers/2011/12/30/top-players-must-be-shut-down/</link>
		<comments>http://blog.rogersbroadcasting.com/mikerogers/2011/12/30/top-players-must-be-shut-down/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:56:26 +0000</pubDate>
		<dc:creator>Mike Rogers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rogersbroadcasting.com/mikerogers/?p=322</guid>
		<description><![CDATA[The Flames play their best hockey when they commit to shutting down the opponents top players. When the Flames defeated Minnesota, Detroit, Vancouver and Columbus, they kept their best players at bay and did not give them a chance to be  difference makers. Last night the Flames allowed the Islanders skilled players to decide the outcome [...]]]></description>
			<content:encoded><![CDATA[<p>The Flames play their best hockey when they commit to shutting down the opponents top players. When the Flames defeated Minnesota, Detroit, Vancouver and Columbus, they kept their best players at bay and did not give them a chance to be  difference makers. Last night the Flames allowed the Islanders skilled players to decide the outcome of the game and the Flames ended losing 3-1. Play without the puck is still the key to the Flames success and when they get away from moving their feet and play a passive game, they usually come out on the short end of the stick. Brent Sutter continually stresses that the Flames must have a committment to compete and when they get away from that, top end players control the game. The Flames are not as skilled as many teams in the NHL, so work ethic is what will separate themselves from other teams. Tonight against the Ottawa Senators that must happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rogersbroadcasting.com/mikerogers/2011/12/30/top-players-must-be-shut-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JONATHAN TOEWS-NHL&#8217;S MOST COMPLETE PLAYER</title>
		<link>http://blog.rogersbroadcasting.com/mikerogers/2011/12/18/jonathan-toews-nhls-most-complete-player/</link>
		<comments>http://blog.rogersbroadcasting.com/mikerogers/2011/12/18/jonathan-toews-nhls-most-complete-player/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 18:21:04 +0000</pubDate>
		<dc:creator>Mike Rogers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rogersbroadcasting.com/mikerogers/?p=319</guid>
		<description><![CDATA[Tonight the Flames not only face the powerful Chicago Blackhawks, but they also face the NHL&#8217;s most complete player in Jonathan Toews. Many will argue that Sidney Crosby is that guy, but when you break down the numbers, the nod has to go to Toews. He is 10th in scoring, he is at plus 12, [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight the Flames not only face the powerful Chicago Blackhawks, but they also face the NHL&#8217;s most complete player in Jonathan Toews. Many will argue that Sidney Crosby is that guy, but when you break down the numbers, the nod has to go to Toews. He is 10th in scoring, he is at plus 12, leads in the NHL in faceoff efficiency, and plays with a drive few others play with. At 23 years old, he is looked upon as one of the premier leaders in the league and has captained the Hawks for three years. He is one of those rare players that make other players around him better. A perfect example of this that Joel Quennville, the head coach of the Hawks, is putting Patrick Kane on the line with Toews. The reason why? Kane is struggling right now with only one goal in his last 13 games, so why not put him with &#8220;Captain Serious&#8221;, who I am sure will do all in his power to snap Kane out of his slump. The Flames have not won here in Chicago in their last 10 visits, going 0-9-1 in those games, and one of the reasons why is the leadership provided by Toews.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rogersbroadcasting.com/mikerogers/2011/12/18/jonathan-toews-nhls-most-complete-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
