<%=loyaltyName%>

<%=siteName%>

Rory McIlroy and Graeme McDowell combined for a -14 under par 58 in the opening round fourballs at the World Cup as Ireland took a 3 shot lead over Argentina. (-11, 61)

Japan is third at -10, 62.

Canada’a pair of Graham DeLaet and Stuart Anderson combined for a sparkling -8, 64 and are T4 with Italy, Korea and defending champs, Sweden..

DeLaet and Anderson had 4 birdies and an eagle to go out in 30 shots, then stalled a bit on the back nine with 2 birdies, 34…. 64 total

Here are the final scores 1st round fourballs..

1 IRELAND, -14 18 -14 58
2 ARGENTINA, -11 18 -11 61
3 JAPAN, -10 18 -10 62
T4 CANADA, -8 18 -8 64
T4 ITALY, -8 18 -8 64
T4 KOREA, -8 18 -8 64
T4 SWEDEN, -8 18 -8 64
T8 CHINA, -7 18 -7 65
T8 SOUTH AFRICA, -7 18 -7 65
T10 DENMARK, -6 18 -6 66
T10 ENGLAND, -6 18 -6 66
T10 GERMANY, -6 18 -6 66
T10 SINGAPORE, -6 18 -6 66
T10 WALES, -6 18 -6 66
T15 CHINESE TAIPEI, -5 18 -5 67
T15 FRANCE, -5 18 -5 67
T15 INDIA, -5 18 -5 67
T15 NEW ZEALAND, -5 18 -5 67
T15 THAILAND, -5 18 -5 67
T15 USA, -5 18 -5 67
T15 VENEZUELA, -5 18 -5 67
T22 AUSTRALIA, -4 18 -4 68
T22 BRAZIL, -4 18 -4 68
T22 PHILIPPINES, -4 18 -4 68
T25 CHILE, -3 18 -3 69
T25 PAKISTAN, -3 18 -3 69
T25 SCOTLAND, -3 18 -3 69
T25 SPAIN, -3 18 -3 69

BryanA

Leave a Reply
(required)
(will not be published) (required)