<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EZ Rock Soo News</title>
	<atom:link href="http://blog.rogersbroadcasting.com/ezrocksoonews/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rogersbroadcasting.com/ezrocksoonews</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 11:52:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Snowarama for Easter Seals Kids goes today!</title>
		<link>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/11/snowarama-for-easter-seals-kids-goes-today/</link>
		<comments>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/11/snowarama-for-easter-seals-kids-goes-today/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:52:05 +0000</pubDate>
		<dc:creator>ssm.news</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rogersbroadcasting.com/ezrocksoonews/?p=7154</guid>
		<description><![CDATA[Today marks the 2012 edition of Snowarama for Easter Seals. The event has been raising money for Easter Seals annually for the last 36 years &#8212; it has raised hundreds of thousands of dollars during that time. In addition to a full day of snowmobiling, there will be a free breakfast, lunch and gas top-up. [...]]]></description>
			<content:encoded><![CDATA[<p>Today marks the 2012 edition of Snowarama for Easter Seals.  The event has been raising money for Easter Seals annually for the last 36 years &#8212; it has raised hundreds of thousands of dollars during that time. In addition to a full day of snowmobiling, there will be a free breakfast, lunch and gas top-up.  The trip begins between 7:30 a.m and 10:00 a.m. at Gino&#8217;s Family Restaurant on Great Northern Road.  More information can be found by going to snowarama.org.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/11/snowarama-for-easter-seals-kids-goes-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillips Adances to Semi Finals at Northern Ontario Curling Championships</title>
		<link>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/10/phillips-adances-to-semi-finals-at-northern-ontario-curling-championships/</link>
		<comments>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/10/phillips-adances-to-semi-finals-at-northern-ontario-curling-championships/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:18:35 +0000</pubDate>
		<dc:creator>ssm.news</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rogersbroadcasting.com/ezrocksoonews/?p=7152</guid>
		<description><![CDATA[Phillips has advanced to the semi Finals at the Northern Ontario Curling Championships. Phillips representing Soo Curlers scored a 10 to 7 win over Assad from Thunder Bay in a 3 versus 4 page playoff this afternoon at the Soo Curling Club. The one versus 2 page playoff goes tonight with the winner advancing to [...]]]></description>
			<content:encoded><![CDATA[<p>       Phillips has advanced to the semi Finals at the Northern Ontario Curling Championships.  Phillips representing Soo Curlers scored a 10 to 7 win over Assad from Thunder Bay in a 3 versus 4 page playoff this afternoon at the Soo Curling Club.  The one versus 2 page playoff goes tonight with the winner advancing to the championship game as Jacobs of Soo Curlers  will be taking on Jakubo of Copper Cliff.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/10/phillips-adances-to-semi-finals-at-northern-ontario-curling-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Crossings on the International Bridge</title>
		<link>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/10/january-crossings-on-the-international-bridge/</link>
		<comments>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/10/january-crossings-on-the-international-bridge/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:15:23 +0000</pubDate>
		<dc:creator>ssm.news</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rogersbroadcasting.com/ezrocksoonews/?p=7148</guid>
		<description><![CDATA[The latest traffic numbers from the International Bridge Administration show a bit of increase in traffic for the first month of the year. Total traffic was up by 1.3% with every vehicle classification up except for full fare passenger vehicles which represents almost 40% of all traffic. Full fare passenger vehicles was down by 3.7%&#8230;the [...]]]></description>
			<content:encoded><![CDATA[<p>       The latest traffic numbers from the International Bridge Administration show a bit of increase in traffic for the first month of the year.  Total traffic was up by 1.3% with every vehicle classification up except for full fare passenger vehicles which represents almost 40% of all traffic.  Full fare passenger vehicles was down by 3.7%&#8230;the biggest increase was seen in the commuter fare category which was up by 5.4%.  Commercial truck traffic increased by 1.1 last month compared to the same month a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/10/january-crossings-on-the-international-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Police Beat</title>
		<link>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/10/city-police-beat-29/</link>
		<comments>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/10/city-police-beat-29/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:17:31 +0000</pubDate>
		<dc:creator>ssm.news</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rogersbroadcasting.com/ezrocksoonews/?p=7146</guid>
		<description><![CDATA[City police news release&#8230; Male Charged with Criminal Harassment, Threatening and Assault on Peace Officer: Officers with the Sault Ste. Marie Police Service Investigation Unit arrested 42 year-old Ernest Caputo of no fixed address on the 9th of February at the Algoma Treatment and Remand Centre and charged him with two counts of criminal harassment, [...]]]></description>
			<content:encoded><![CDATA[<p>       City police news release&#8230;</p>
<p>      Male Charged with Criminal Harassment, Threatening and Assault on Peace Officer: </p>
<p>Officers with the Sault Ste. Marie Police Service Investigation Unit arrested 42 year-old Ernest Caputo of no fixed address on the 9th of February at the Algoma Treatment and Remand Centre and charged him with two counts of criminal harassment, one count of cause a disturbance, one count of obstruct peace officer and one count of assault peace officer. The charges are in relation to the outbursts during his sentencing process in court on the 21st of December. The accused allegedly yelled, continuously cursed and used insulting and obscene language at the Justice and the Crown Attorney. The outburst caused a disruption to the court process and in the courtroom itself. The accused had to be removed from the courtroom and the sentencing was completed in his absence. Further, when the accused was being transported to the Algoma Treatment and Remand Centre, he made threatening statements toward a police officer and later assaulted another. The accused is to appear in bail court today.<br />
Two Outstanding Warrant Arrests:<br />
Officers with the Sault Ste. Marie Police Service arrested 31 year-old Ronald Mearow of #306-441 Queen Street West on the 9th of February at the police station on an outstanding warrant. He was charged with one count of fail to appear court for allegedly failing to appear on the 19th of December in relation to a possession of stolen property charge. He is to appear in court on the 12th of March.<br />
Officers with the Sault Ste. Marie Police Service arrested 31 year-old Dayna Johnston of #6-33 Crystal Place on the 9th of February after she turned herself in at the police station on an outstanding warrant for allegedly failing to appear for prints on the 16th of January. The accused is charged with one count of fail to appear for prints and is to appear in court on the 12th of March. </p>
<p>      Male Charged with Disqualified Driving:<br />
Officers with the Sault Ste. Marie Police Service arrested 29 year-old Corey Blais of 84 Central Street at 11:15 pm last night and charged him with one count of disqualified driving. It is alleged that on the 9th of February at approximately 11:15 pm officers observed the accused operating a motor vehicle on Andrew Street and at the he was prohibited from driving in relation to an impaired driving conviction. He is to appear in court on the 12th of March. </p>
<p>      Break and Enter Reports:<br />
&#8220;A local elementary school was broken into overnight. Cash and bus passes was reported taken.<br />
&#8220;A west end business was broken into last night just after 8 pm. It is not known at this time what was taken. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/10/city-police-beat-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPP Beat</title>
		<link>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/10/opp-beat-79/</link>
		<comments>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/10/opp-beat-79/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:08:14 +0000</pubDate>
		<dc:creator>ssm.news</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rogersbroadcasting.com/ezrocksoonews/?p=7144</guid>
		<description><![CDATA[Sault OPP have been called regarding breakins to five seasonal residences in the 100 block of Hult Road in Searchmont &#8211; at some point yesterday afternoon. Items stolen included clothing, cash, electronics and ski equipment. &#8212;]]></description>
			<content:encoded><![CDATA[<p>Sault OPP have been called regarding breakins to five seasonal residences in the 100 block of Hult Road in Searchmont &#8211; at some point yesterday afternoon.  Items stolen included clothing, cash, electronics and ski equipment.</p>
<p>&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/10/opp-beat-79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beverley Street Take Down</title>
		<link>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/10/beverley-street-take-down/</link>
		<comments>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/10/beverley-street-take-down/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:05:45 +0000</pubDate>
		<dc:creator>ssm.news</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rogersbroadcasting.com/ezrocksoonews/?p=7142</guid>
		<description><![CDATA[Yesterday afternoon City Police received a complaint by a male who&#8217;d stopped by a Beverley Street residence &#8211; and while there was assaulted, held at gunpoint and robbed by another male. The police tactical team surrounded the home and around 5:30 arrested 19 year old Cody Quesnel of no fixed address &#8211; on numerous weapons [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday afternoon City Police received a complaint by a male who&#8217;d stopped by a Beverley Street residence &#8211; and while there was assaulted, held at gunpoint and robbed by another male.   The police tactical team surrounded the home and around 5:30 arrested 19 year old Cody Quesnel of no fixed address &#8211; on numerous weapons charges.  A search of the home turned up the gun.  The suspect was wanted on a list of earlier charges including threatening death or bodily harm.</p>
<p>&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/10/beverley-street-take-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sicoly and Caruso take multiple titles at SMHA skills comp</title>
		<link>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/09/sicoly-and-caruso-take-multiple-titles-at-smha-skills-comp/</link>
		<comments>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/09/sicoly-and-caruso-take-multiple-titles-at-smha-skills-comp/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:26:04 +0000</pubDate>
		<dc:creator>ssm.news</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rogersbroadcasting.com/ezrocksoonews/?p=7140</guid>
		<description><![CDATA[Sault Major Hockey Association news release&#8230; Sault Ste. Marie, Ont. (Feb. 9, 2012) – Players from the Sault Major Hockey Association, including several Ontario Hockey League prospects, battled it out this week for bragging rights in the 2012 SMHA Skills Competition. Teams from all Sault Major Hockey leagues, from AAA to CC, were represented. The [...]]]></description>
			<content:encoded><![CDATA[<p>     Sault Major Hockey Association news release&#8230;</p>
<p>Sault Ste. Marie, Ont. (Feb. 9, 2012) – Players from the Sault Major Hockey Association, including several Ontario Hockey League prospects, battled it out this week for bragging rights in the 2012 SMHA Skills Competition.</p>
<p>Teams from all Sault Major Hockey leagues, from AAA to CC, were represented. The competition included the following categories: puck handling, fastest skater, accuracy shooting, hardest shot, shootout, and shootout goalies.</p>
<p>Several hundred people attended both the bantam and midget events, which were held at the Rankin Arena. “I’m not sure who had more fun – the players, spectators or volunteers,” said SMHA president Adam Caughill. “The winners got to take home bragging rights, and the fans got to see some exciting competitions.”</p>
<p>Meanwhile, organizers collected dried and canned foods from those in attendance, which were given to the local Soup Kitchen, along with used hockey equipment, which will be sent to underprivileged kids in Coral Harbour, Nunavut.</p>
<p>Bantam-aged players competed Monday night, while the midgets battled it out Wednesday. Each event was divided into an A category, featuring players from the AAA and AA divisions, and a B category, which featured BB and CC skaters. </p>
<p>The results from both competitions are:</p>
<p>Puck Handling<br />
Midget A: Anthony Stefano (Soo North Stars)<br />
Midget B: Josh Miskiw (Soo Sabres)</p>
<p>Bantam A: Matthew Caruso (Soo Thunder)<br />
Bantam B: Michael Trunzo (Dionisi Stars)</p>
<p>Fastest Skater<br />
Midget A: Luke MacDonald (Cambrian Nissan)<br />
Midget B: Justin Elwgren (Soo Sabres)</p>
<p>Bantam A: Nicolas Sicoly (Soo Thunder)<br />
Bantam B: Christopher Moskal (Dionisi Stars)</p>
<p>Shootout<br />
Midget A: Jaron Rowe (Root River Rangers)<br />
Midget B: Matt White (Stitch King Steel)</p>
<p>Bantam A: Nicolas Sicoly (Soo Thunder)<br />
Bantam B: Anthony Lamantea (Mrs. B’s Bruins)</p>
<p>Shootout Goalie<br />
Midget A: Will Duma (Cambrian Nissan)<br />
Midget B: Mike Pelland (Soo Sabres)</p>
<p>Bantam A: Tie &#8211; Mario Culina (Soo Thunder) and Josh Dewling (New York Fries)<br />
Bantam B: Tie &#8211; Joel Soltys (Mrs. B’s Bruins), William Gyde (Premiere Landscaping Predators) and Rory Irwin (Dionisi Stars)</p>
<p>Accuracy Shooting<br />
Midget A: Ryan Vendramin (Soo North Stars) [4/4]<br />
Midget B: Max Carter (Cutting Edge) [3/10]</p>
<p>Bantam A: Matthew Caruso (Soo Thunder) [4/5]<br />
Bantam B: Nicklas Sarlo (Servicemaster Flyers) [4/9]</p>
<p>Hardest Shot<br />
Midget A: Michael Caruso (Soo North Stars) [89 mph]<br />
Midget B: Dan Nardo (Cutting Edge) [75 mph]</p>
<p>Bantam A: Cole Lussier (Soo Thunder) [79 mph]<br />
Bantam B: Josh Dose (Mrs. B’s Bruins)</p>
<p>Best Shootout Move<br />
Midget: Matt White (Stitch King Steel)<br />
Bantam: Blake Speers (Soo Thunder)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/09/sicoly-and-caruso-take-multiple-titles-at-smha-skills-comp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Area Housing Market Remains Healthy</title>
		<link>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/09/the-area-housing-market-remains-healthy/</link>
		<comments>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/09/the-area-housing-market-remains-healthy/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:18:11 +0000</pubDate>
		<dc:creator>ssm.news</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rogersbroadcasting.com/ezrocksoonews/?p=7138</guid>
		<description><![CDATA[The Sault and area housing market continues to be a growth market&#8212;that from the president of the Sault Ste. Marie Real Estate Board Linda Brauner. Both the average single family residential sale price and total sales increased in 2011 compared to the year before as the local real estate board covers a large area from [...]]]></description>
			<content:encoded><![CDATA[<p>      The Sault and area housing market continues to be a growth market&#8212;that from the president of the Sault Ste. Marie Real Estate Board Linda Brauner.  Both the average single family residential sale price and total sales increased in 2011 compared to the year before as the local real estate board covers a large  area from Wawa to the north to Elliot Lake in the east.   The average sale price increased by 11% and is now at over 152-thousand dollars while total sales increased by 4%.  The total sales value in single family residential sales jumped 15% to over 223-million dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/09/the-area-housing-market-remains-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Town Hall Pre-Budget Consultation Takes Place in Sault Ste. Marie</title>
		<link>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/09/virtual-town-hall-pre-budget-consultation-takes-place-in-sault-ste-marie/</link>
		<comments>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/09/virtual-town-hall-pre-budget-consultation-takes-place-in-sault-ste-marie/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:21:30 +0000</pubDate>
		<dc:creator>ssm.news</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rogersbroadcasting.com/ezrocksoonews/?p=7136</guid>
		<description><![CDATA[Orazietti news release&#8230; Province Listening as Sault Residents Provide Input to Ontario Budget Sault Ste. Marie – Sault Ste. Marie residents are contributing to the 2012 pre-budget consultation and provided input on Wednesday evening through a telephone town hall session, which combined the use of audio conferencing and web technology, said David Orazietti MPP. “Our [...]]]></description>
			<content:encoded><![CDATA[<p>       Orazietti news release&#8230;</p>
<p>Province Listening as Sault Residents Provide Input to Ontario Budget</p>
<p>Sault Ste. Marie – Sault Ste. Marie residents are contributing to the 2012 pre-budget consultation and provided input on Wednesday evening through a telephone town hall session, which combined the use of audio conferencing and web technology, said David Orazietti MPP.</p>
<p>“Our government is committed to reaching out to hear the concerns of Sault residents, and this week’s virtual town hall pre-budget consultation provided important feedback that will help in drafting the upcoming budget,” said Orazietti. “Dwight Duncan, Ontario’s Minister of Finance, answered a number of questions from residents in our community and also received feedback on various initiatives.”</p>
<p>Constituents were able to speak live with Finance Minister Dwight Duncan to share their views. A number of excellent questions were posed by constituents, ranging from energy to health care, and jobs. The feedback received will be considered in the development of the 2012 budget. Well over 7,000 residents participated in the virtual town hall. </p>
<p>In previous years, consultations took place in person in various communities to engage Ontarians in advance of the provincial budget. The use of technology makes pre-budget consultations available and accessible to far more Ontarians. </p>
<p>“Ontario, like many other jurisdictions, faces significant economic and financial pressures, but our government remains committed to protecting our investments in key areas such as health and education, the most important public services on which Ontario families rely,” said Orazietti. “We have set a clear goal of eliminating the province’s deficit by 2017-2018, and it will take the efforts of all Ontarians to balance the budget and strengthen our economy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/09/virtual-town-hall-pre-budget-consultation-takes-place-in-sault-ste-marie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grotto Survey</title>
		<link>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/09/grotto-survey/</link>
		<comments>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/09/grotto-survey/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:51:57 +0000</pubDate>
		<dc:creator>ssm.news</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rogersbroadcasting.com/ezrocksoonews/?p=7134</guid>
		<description><![CDATA[The Sault Ste Marie Ratepayers Association is conducting a survey &#8211; on public feelings on the proposed Grotto for Bellevue Park. The link to the survey is http://www.surveymonkey.com/s/NKCPP62 City Council is to revisit the controversial issue at their next meeting, February 21st. &#8212;]]></description>
			<content:encoded><![CDATA[<p>The Sault Ste Marie Ratepayers Association is conducting a survey &#8211; on public feelings on the proposed Grotto for Bellevue Park.    The link to the survey is http://www.surveymonkey.com/s/NKCPP62  </p>
<p>City Council is to revisit the controversial issue at their next meeting, February 21st.</p>
<p>&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rogersbroadcasting.com/ezrocksoonews/2012/02/09/grotto-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
